Winners Gallery // 2009 |
| The Winners Gallery lists all of the sites that have been IMA recipients to date. Click on the column headers below to sort the list, or use the search winners function to filter the results by company, site name, category, year or any combination of these. |
| Site Name |
Winner |
Award Level |
Category |
URL |
| Adirondack Rural Health Network Website | Adirondack Rural Health Network | Outstanding Achievement | Health/Nutrition | |
| American Diabetes Association Website | Siteworx, Inc. | Outstanding Achievement | Health/Nutrition | |
| BrainLine.org Website | WETA | Best in Class | Health/Nutrition | |
| Cerebral Palsy Quality of Life Website | University of Melbourne | Outstanding Achievement | Health/Nutrition | |
| CONRAD Website | Firmseek | Best in Class | Health/Nutrition | |
| Global Corporate Challenge Website | Flash Group | Outstanding Achievement | Health/Nutrition | |
| Humana Games for Health | SapientNitro | Best in Class | Health/Nutrition | |
| MSN Health & Fitness Website | Microsoft | Best in Class | Health/Nutrition | |
| NutriSystem Website | HUGE | Outstanding Achievement | Health/Nutrition | |
| Orca Bay Seafoods Website | MindComet | Best in Class | Health/Nutrition | |
| Synergy Health & Fitness Redesign | MedTouch | Best in Class | Health/Nutrition |
![]()

